Home
Top Universities
Foreign Physicians
Health Careers
College / University


Top World Universities


University


Country


2004


2005


2006


2010

           
Harvard University US 1 1 1 1
Yale University US 6 3 2 3
University of Oxford UK 5 4 3 5
University of Cambridge UK 8 7 4 2
Imperial College London UK 14 13 9 5
Princeton University US 9 9 10 8
University of Chicago US 4 8 7 7
California Institute of Technology US 13 17 11 10
University College London UK 34 28 25 4
Massachusetts Institute of Technology US 3 2 4 9
Columbia University US 19 20 12 11
McGill University CA 21 24 21 18
Duke University US 52 11 13 14
University of Pennsylvania US 28 32 26 12
Johns Hopkins University US 25 27 23 13
Australian National University
AU 12 16 19 17
University of Michigan US 22 25 18 19
Stanford University US 7 5 6 16
Cornell University US 38 44 45 15
University of Edinburgh
US 23 14 15 20

 



 

 


 

 

Dentistry

Physiology

Pharmacology

Medicine

Bioinformatics

Public Health Sciences

Nursing

Neurosciences

Rehabilitation Sciences

Pharmacy

Chiropractic

Optometry

Genetic Councelling

Podiatry

Veterinary Medicine